More

Hampshire Golf Limited

County Foursomes

Sunday 21st September 2014, White Tees, North Hants

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Nat Riddett & Jordan Sundborg 74 67 141
2nd  Thomas Robson & Martin Young 73 74 147
3rd  D Cornish & Mark Sawford 74 76 150
4th = Ian Lane & Ben Lobacz 78 74 152
4th = Chris Allen & Paul McDonnell 74 78 152
6th  Simon Butts Blackmoor Golf Club 78 75 153
7th  Stephen Clapp & Mick Rees 79 75 154
8th = Stuart Hayward & Lewis Scott 81 75 156
8th = Ron Quarrington & Mark Ward 77 79 156
10th = Neil Dawson & Kevin Dupree 78 79 157
10th = Paul Kille & Mark Neilson 76 81 157
12th  Darren Masterton & Keith Wright 84 74 158
13th = Allen Leech & Idris Vernall 78 81 159
13th = W Anees & David Jeffery 77 82 159
15th  Paul Graham & Jeff Waddington 83 77 160
16th = Simon Carter & Andrew Digby 79 82 161
16th = Richard Corscadden & Dave Williams 78 83 161
18th  D J Ellery & Kevin Rayner 83 79 162
19th = Dan Sainsbury & MR Sainsbury 81 82 163
19th = George Harris & Barry higgins 79 84 163
21st = Gary Prince & George Wirgman 84 82 166
21st = Roy Bailey & Hamish Petty 83 83 166
21st = Remi Cake & Sam Parsons 83 83 166
24th  Dave Jackson & J Scutt 85 83 168
25th  Gary Millard & Graham Taylor 82 87 169
26th  Phil Goodwin & Phil McBrown 88 83 171
27th = paul LAMBERT & Adrian Locke 92 80 172
27th = Laurence Hopper & Mark Kendall 87 85 172
27th = A Bruce & C Pope 83 89 172
27th = David Lee & Ross Lobacz 80 92 172
31st  Paul Dixon & Jason Moore 86 87 173
32nd = Clive Thistleton & A C Wheatcroft 90 85 175
32nd = Orlando Abreu & C Walker 84 91 175
34th  Chris Hitching & Neil Woodhams 87 90 177
35th  Kevin Garrett & Steve Sargeant 91 87 178
36th = Ray Clarke & Jeremy Nice 92 87 179
36th = A D Jackson & R Killon 84 95 179
38th  Jason Barrett & Steve Green 90 94 184
39th  David Hart & David Mewes 83 NR 83


Created by intelligentgolf version 10.1.2.