More

Hampshire Golf Limited

County Foursomes (36)

Sunday 20th September 2015, White Tees, Liphook

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st = Ryan Henley & Billy Watson 69.0 68.0 137
1st = Gary Millard & Graham Taylor 66.5 71.5 137
3rd = Andy Marck & Dan Sainsbury 71.5 68.5 139
3rd = Charles Penn & Chris Penn 71.5 68.5 139
3rd = Sam Day & Scott Gregory 71.5 68.5 139
3rd = Thomas Robson & Martin Young 69.5 70.5 139
7th  Paul Stevens & Dave Strike 70.5 71.5 141
8th = Neil Dawson & Kevin Dupree 75.5 68.5 143
8th = Andy King & Dave Williams 70.5 73.5 143
10th  James Chapman & Tom Chapman 72.5 72.5 144
11th  Adrian Locke & Ben Penfold 69.0 76.0 145
12th = George Harris & Barry higgins 76.5 70.5 146
12th = Steve Bland & Richard Corscadden 74.5 72.5 146
12th = Matt Barnicoat & Lee Dixon 72.0 74.0 146
15th = Chris Hayward & Darren Masterton 76.0 71.0 147
15th = Andy Burns & Phil Goodwin 76.5 71.5 147
17th = Jamie Markwick & Aman Uddin 80.0 68.0 148
17th = Alex Olney & Luke Russell 78.0 70.0 148
19th = Brian Burridge & Mark Ward 79.5 70.5 149
19th = James Caws & John Harper 76.5 73.5 149
19th = Phil Boxall & Robert Boxall 75.5 74.5 149
19th = Ian Lane & Ben Lobacz 72.5 77.5 149
23rd = Stephen Clapp & Mick Rees 76.0 75.0 151
23rd = Glynn Catterall & Paul Russell 74.5 77.5 151
25th = Stephen Franks & Andy Marsh 78.5 74.5 152
25th = Keith Clinnick & David McMillan 73.0 79.0 152
25th = Peter Hayball & Daniel Turton 70.0 82.0 152
28th  David Hart & Andrew Stockton 76.5 77.5 153
29th  Benjamin Bright & Jack Marsh 77.0 77.0 154
30th = Simon Carter & Grahame Stanford 80.0 75.0 155
30th = Ian Allan & Paul Saunders 80.5 75.5 155
30th = Malcolm Cobb & David Mewes 78.5 77.5 155
33rd = Phil McBrown & Stuart McCall 77.5 79.5 156
33rd = Roy Bailey & Hamish Petty 76.0 80.0 156
33rd = Stuart Bancroft & Scott Meek 75.0 81.0 156
33rd = darran atkins & Joe Atkins 71.0 85.0 156
37th = Mike Fisher & David Hughes 86.5 73.5 159
37th = Mike Andrew & Stephen Moore 83.0 76.0 159
37th = Paul Graham & Jeff Waddington 79.0 80.0 159
37th = Ralph Millier & Chris Russell 75.0 84.0 159
41st  Laurence Hopper & Mark Kendall 83.5 77.5 160
42nd  James Clunie & Lawrence Renny 88.5 73.5 161
43rd  Adam Riley & Nigel Sharp 77.5 85.5 162
44th  Aaron Giles & Shane Rose 79.0 84.0 163


Created by intelligentgolf version 10.1.2.