More

Hampshire Golf Limited

County Foursomes (36)

Sunday 16th September 2018, White Tees, Hockley

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st = Warren Skelton & Paul David Fuge 72 69 141
1st = Ryan Henley & Martin Young 68 73 141
3rd = David Mewes & Andrew Stockton 73 69 142
3rd = Mike Andrew & Murray Carter 72 70 142
3rd = David White & MR Sainsbury 70 72 142
6th = Colin Roope & Darren Jon Wright 71 72 143
6th = Will Paton & Ethan Bonnett 71 72 143
6th = Kevin Smith & Kevin Burnop 71 72 143
6th = Robert Bailey & Chris Hyde 69 74 143
10th  Luke Hodgetts & Grant Thorne 73 71 144
11th  Paul Telfer & Laurence Hopper 68 78 146
12th = Roy Bailey & David Murdoch 77 70 147
12th = Spencer Simpson & Chris Hayward 76 71 147
12th = Ian Lane & Simon Butts 76 71 147
12th = Bayley Lewendon & Peter Christie 74 73 147
12th = Alex Marsh & Billy Ray 71 76 147
17th = David C Walker & Martin Conner 76 72 148
17th = Lewis Hughes & Ryan Moody 75 73 148
19th = Jack Marsh & Benjamin Bright 77 72 149
19th = Simon Ostrom & Mark Ostrom 77 72 149
19th = Brent Lund & Daniel Barton 72 77 149
22nd  Billy McKenzie & Thomas Robson 76 74 150
23rd = Andy Macey & Jonathan Sweeney 77 74 151
23rd = Brett Money & Mark Woodward 76 75 151
23rd = Ross Lobacz & Ben Lobacz 75 76 151
23rd = Alexander Marine & Henry Holland 71 80 151
27th = Mike Cranswick & Eddy Edwards 76 76 152
27th = S Dear & P Merritt 75 77 152
29th  Matt Wilcox & Neil Dawson 75 78 153
30th = Kevin Boxall & Mark Burgess 77 77 154
30th = Jamie Markwick & Aman Uddin 75 79 154
32nd = Stuart Bancroft & Matthew Williams 80 75 155
32nd = Matthew Hewitt & Paul Jarvest 76 79 155
34th = James GEAVES & Rory Flynn 77 79 156
34th = Lawrence Cherry & Harrison Pake 76 80 156
34th = M Goodhind & Paul Gregory 75 81 156
37th  Dan Sainsbury & Andy Marck 75 82 157
38th  Des McCulloch & Daniel McCulloch 75 83 158
39th  Jeff Waddington & Shaun Hughes 77 83 160
40th  Lee Dixon & Tom McInnes 87 75 162


Created by intelligentgolf version 10.1.2.