More

Hampshire Golf Limited

County Foursomes (36)

Sunday 20th September 2015
Liphook, Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

County Foursomes (36)

Sunday 20th September 2015, White Tees, Liphook

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Billy Watson & Ryan Henley 69 68 137
2nd  Graham Taylor & Gary Millard 67 72 139
3rd = Dan Sainsbury & Andy Marck 72 69 141
3rd = Chris Penn & Charles Penn 72 69 141
3rd = Sam Day & Scott Gregory 72 69 141
3rd = Martin Young & Thomas Robson 70 71 141
7th  Paul Stevens & Dave Strike 71 72 143
8th = Kevin Dupree & Neil Dawson 76 69 145
8th = Andy King & Dave Williams 71 74 145
8th = Adrian Locke & Ben Penfold 69 76 145
11th = James Chapman & Tom Chapman 73 73 146
11th = Matt Barnicoat & Lee Dixon 72 74 146
13th  Darren Masterton & Chris Hayward 76 71 147
14th = Jamie Markwick & Aman Uddin 80 68 148
14th = Luke Russell & Alex Olney 78 70 148
14th = George Harris & Barry higgins 77 71 148
14th = Richard Corscadden & Steve Bland 75 73 148
18th  Phil Goodwin & Andy Burns 77 72 149
19th = Mark Ward & Brian Burridge 80 71 151
19th = John Harper & James Caws 77 74 151
19th = Robert Boxall & Phil Boxall 76 75 151
19th = Stephen Clapp & Mick Rees 76 75 151
19th = Ben Lobacz & Ian Lane 73 78 151
24th = Keith Clinnick & David McMillan 73 79 152
24th = Peter Hayball & Daniel Turton 70 82 152
26th  Paul Russell & Glynn Catterall 75 78 153
27th = Stephen Franks & Andy Marsh 79 75 154
27th = Jack Marsh & Benjamin Bright 77 77 154
29th = Simon Carter & Grahame Stanford 80 75 155
29th = David Hart & Andrew Stockton 77 78 155
31st = Hamish Petty & Roy Bailey 76 80 156
31st = Scott Meek & Stuart Bancroft 75 81 156
31st = darran atkins & Joe Atkins 71 85 156
34th = Paul Saunders & Ian Allan 81 76 157
34th = David Mewes & Malcolm Cobb 79 78 157
36th  Phil McBrown & Stuart McCall 78 80 158
37th = Stephen Moore & Mike Andrew 83 76 159
37th = Paul Graham & Jeff Waddington 79 80 159
37th = Chris Russell & Ralph Millier 75 84 159
40th  David Hughes & Mike Fisher 87 74 161
41st  Mark Kendall & Laurence Hopper 84 78 162
42nd = Lawrence Renny & James Clunie 89 74 163
42nd = Shane Rose & Aaron Giles 79 84 163
44th  Nigel Sharp & Adam Riley 78 86 164

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.