18 hole medal for Diamond Jubilee Bowl (Scratch) and Francis Holmes Salver (Nett).
Results | Nett | |
1st | C Huelin(4) Royal Jersey Golf Club | 68 |
2nd | Kevin Therin(7) Royal Jersey Golf Club | 68 |
3rd | Christy McLaughlin(2) Royal Jersey Golf Club | 69 |
4th | Paul Le Chevalier(2) Royal Jersey Golf Club | 70 |
5th | Sam Jaakola(5) Royal Jersey Golf Club | 71 |
6th | phillip Evans(2) Royal Jersey | 71 |
7th | Grant McGregor(5) La Moye (Jersey) Golf Club | 72 |
8th | Charlie Kiberd(2) La Moye (Jersey) Golf Club | 73 |
9th | Steven Bowen(3) Royal Jersey Golf Club | 74 |
10th | Kalem Sunter(2) La Moye (Jersey) Golf Club | 74 |
11th | Alex Talbot(1) Stoneham | 74 |
12th | Paul Mundy(8) Les Ormes Golf & Leisure Club | 74 |
13th | George Kean(3) La Moye (Jersey) Golf Club | 75 |
14th | Philip Grehan(10) Les Mielles Golf Club | 75 |
15th | David Williams(10) Brokenhurst Manor | 75 |
16th | Mark Burgess(-1) Blackmoor | 75 |
17th | Paul Le Rougetel(8) Royal Jersey Golf Club | 76 |
18th | Christopher Davey(6) La Moye (Jersey) Golf Club | 76 |
19th | Mick Miere(7) Royal Jersey Golf Club | 77 |
20th | Jeff Waddington(6) Brokenhurst Manor | 77 |
21st | Richard Harrop(5) Royal Jersey Golf Club | 77 |
22nd | M Moutevinoui(13) St Clements (Jersey) Golf Club | 78 |
23rd | Mathew Hague(4) Les Mielles Golf Club | 78 |
24th | Stephen Rafferty(4) Royal Jersey Golf Club | 79 |
25th | Alan Maclachlan(8) Les Mielles Golf Club | 79 |
26th | Martin Rouse(6) Brokenhurst Manor | 81 |
27th | Rob Broughton(6) Royal Jersey Golf Club | 83 |
28th | Gareth Bracher(6) Brokenhurst Manor | 83 |
29th | John Griffin(8) Brokenhurst Manor | 83 |
30th | Christopher Parker(7) Brokenhurst Manor | 84 |
31st | Andy Esnouf(6) Royal Jersey Golf Club | NR |
32nd | Robert Messervy(3) Royal Jersey | NR |
33rd | Luke Denoual(5) Royal Jersey Golf Club | NR |
34th | Steve Williams(7) Stoneham | NR |
Page will refresh results automatically for one hour