Shai-Emily Carter Weybrook Park Golf Club (12): Junior Girls County Championship (1) Wednesday 8th April 2015 | Blackmoor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 337 | 364 | 388 | 336 | 175 | 403 | 464 | 123 | 2921 | 382 | 368 | 116 | 482 | 368 | 183 | 327 | 131 | 380 | 2737 | 5658 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 45 | 7 | 4 | 4 | 7 | 4 | 3 | 5 | 3 | 8 | 45 | 90 | ||
Result: Gross 90 |
8th place (Nancy Fenton) 10th place (Georgina Carter)
Back to Junior Girls County Championship (1) pages.