William Johnson Westridge Golf Club (38): IOW Junior Masters - Westridge - Stableford Saturday 1st July 2017 | Westridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 176 | 315 | 232 | 235 | 342 | 260 | 101 | 221 | 130 | 2012 | 176 | 315 | 232 | 235 | 342 | 260 | 101 | 221 | 130 | 2012 | 4024 | ||
SI | 9 | 1 | 3 | 11 | 7 | 15 | 17 | 5 | 13 | OUT | 10 | 2 | 4 | 12 | 8 | 16 | 18 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 31 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 31 | 62 | ||
Score | 7 | 8 | 4 | 6 | 7 | 6 | NR | 7 | 4 | 49 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | NR | 4 | 43 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 12 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 0 | 3 | 18 | 30 | ||
Result: 30 Points |
5th place (Toby Palfrey) 7th place (Aidan Young)
Back to IOW Junior Masters - Westridge - Stableford pages.